Category
page 110-polytopes
10-cubeihgq
{| class="wikitable" align="right" style="margin-left:10px" width="250"
!bgcolor=#e7dcc3 colspan=2|10-cubeDekeract
|-
|bgcolor=#ffffff align=center colspan=2|280pxOrthogonal projectioninside Petrie polygonOrange vertices are doubled, and central yellow one has four
|-
|bgcolor=#e7dcc3|Type||Regular 10-polytope
10-simplex
{| class="wikitable" align="right" style="margin-left:10px" width="250"
!bgcolor=#e7dcc3 colspan=2|Regular hendecaxennon(10-simplex)
|-
|bgcolor=#ffffff align=center colspan=2|280pxOrthogonal projectioninside Petrie polygon
|-
|bgcolor=#e7dcc3|Type||Regular 10-polytope
|-
|bgcolor=#e7dcc3|Family||simplex
|-
|bgcolor=#e7dcc3|Schläfli symbol|| {3,3,3,3,3,3,3,3,3}
|-
|bgcolor=#e7dcc3|Coxeter-Dynkindiagram|||
|-
|bgcolor=#e7dcc3|9-faces||11 9-simplex 25px
|-
|bgcolor=#e7dcc3|8-faces||55 8-simplex 25px
|-9
|bgcolor=#e7dcc3|7-faces||165 7-simplex 25px
|-
|bgcolor=#e7dcc3|6-faces||330 6-simplex 25px