Category
page 1Skiing in Switzerland
Patrouille des Glaciers
ski mountaineering race
Lauberhorn (downhill ski course)
ski course
Chuenisbärgli
{| border=0 class="toccolours float-right" align="right" style="margin:0 0 0.5em 1em; font-size: 85%;"
! bgcolor=#b0c4de colspan=2 align="center" | Chuenisbärgli
|-
| align="center" colspan=2 | 250px
|-
|Place: || Adelboden
|-
|Mountain: || Chuenisbärgli
|-
|Member: || Club5+
|-
|Opened: || 1955
|-
| Level: || 13px expert
|-
! bgcolor=#b0c4de colspan=2 align="center" | Giant slalom
|-
| Start: || (AA)
|-
| Finish: ||
|-
| Vertical drop: ||
|-
| Length: ||
|-
| Max. incline: || 31 degrees (60%)
|-
| Avg. incline: || 16.7 degrees (30%)
|-
| Min. incline: || 5.7 degrees (10%)
|-
| Most wins:
Theodul Glacier
glacier of the Alps